EMERALD RBO 1000
Capacity 1,000 l/h, Residential version
EMERALD TURBO 5000
Capacity 5,000 l/h, Swimming pool version
Disinfection of water at 300 colony-forming units (CFU) per 1 ml in source water, % | 99.9999 |
Odor elimination at 20°C, % | 95–99 |
Anodic oxidation of divalent iron ions at their concentration in source water of 3 mg/l, % | 90–99 |
Surfactants elimination at their concentration in source water of 3 mg/l, % | 90–99 |
Permanganate index decrease at the initial level in source water of 10 mg/l, % | 80–99 |
Heavy metals, iron hydroxides, manganese and hydrogen sulfide removal, % | 80–99 |
* [Bakhir V. M., Panicheva S. A., Prilutsky V. I., Panichev V. G. ELECTROCHEMICAL ACTIVATION: INVENTIONS, SYSTEMS, TECHNOLOGY. M., 2021, ISBN 978-5-600-03153-1, 506–509 p.].
Experimental water treatment in a 16 m3 pool using EMERALD TUBRO technology. In 30 hours purified water has absolute microbiological safety, perfect transparency and fresh smell. Russia, Vladimir region, 2023.
EMERALD TURBO 5000 provides complete swimming pool water purification and disinfection in a luxury spa center. No need for constant purchases of reagents for water treatment, perfect transparency of water, no chlorine smell. Russia, Moscow region, 2023
Example of a typical EMERALD TURBO 1000 installation in a residence.
Basic criteria | Value | Notes |
---|---|---|
Purification cost of 1,000 liters of water | $ 0.014 | This figure is, on average, 10 times less than the cost of water treatment in industrial reverse osmosis (RO) systems. It takes on average only 100 watts of electricity, 5 grams of table salt (NaCl) and 1 liter of water to purify 1000 liters of fresh water. |
No replaceable or fast-wearing parts | Yes | The main components are durable and resistant to wear and tear. |
Average payback period (ROI) | 2 years | |
Average device lifespan | 12 years | In total: 10 years of profit + preserving the Planet’s ecology! |
Model | Performance in disinfected drinking water, l/h | Maximum swimming pool volume, m3 | Power consumption, no more than, W | Table salt (NaCl) consumption per 1000 liters of purified water, grams | Dimensions, WxHxD, mm | Net weight, kg |
---|---|---|---|---|---|---|
EMERALD TURBO 1000 | 1,000 | 80 | 300 | 5 | 600х1300х500 | 42 |
EMERALD TURBO 5000 | 5,000 | 250 | 600 | 5 |
600х1600х600* 800х1200х600** |
70* 80** |
EMERALD TURBO 10000 | 10,000 | 500 | 1,200 | 5 |
600х1600х600* 800х1200х600** |
70* 80** |
* Dimensions and net weight of the electrochemical unit of the Device.
** Dimensions and net weight of the filtration unit of the Device.